SD SVM Talwara (Hoshiarpur)
Official site of SVM Talwara
| Name of the School | SD Sarvhitkari Vidya Mandir(Sr.Sec.) School Sec-2 Talwara Distt- Hoshiarpur (Pb) 144216 |
| Website,Email | www.svmtalwara.org |
| Phone No.Fax. No. | 01883-236298 01883-236098 |
| Year of Establishment | 1985 |
| NOC No., and issuing date | 3/121/2012-3 मि 3/1598, 29-06-12 |
| Recognized Authority | Punjab Education Deptt. |
| Status | Provisional |
| Affiliation No | 1630813 |
| Affiliation with Board | 1st April 2013 to 31st March 2021 |
| Name of Trust | Sanatan Dharm Sabha (SDSES) |
| Area of School in Acres/ sq. mtrs | 02 Acres/6691.44 sq. Mtr |
| Built up area/ Playground | 3157.52 sq. mtr/2340 sq. Mtr |
| Indoor Game and Outdoor Game | Yes |
| Dance and Music Room | Yes |
| Health and Medical checkup | Yes |
| Name of the Grievance | Sh. Desh Raj Sharma |
| deshrajsharma5@gmail.com | |
| Phone No. | 01883-236298 |
| Academic session | 1st of April 2019 to 31st of March 2020 |
| Vacation Summer / Winter | 28th May 2019 to 30th June 2019 25th Dec. to 31st Dec. 2019 |
Sexual Harassment Committee
| Sr.No. | Name |
| 1. | Smt. Janesh Bala |
| 2. | Smt. Savita Sharma |
| 3. | Sh. Arvind Kumar |