Enrollment

Enrollment
              S.D. SARVHITKARI VIDYA MANDIR(SR. SEC.)
 Class Name  Category Male  Female  Total Students
NURSERY-A GENERAL 10 5 15
  SC 4 1 5
  BC 10 3 13
    24 9 33
         
NURSERY-B GENERAL 8 6 14
  OBC 1 0 1
  SC 1 1 2
  BC 10 6 16
    20 13 33
         
KG-A GENERAL 12 15 27
  SC 2 2 4
  BC 5 4 9
    19 21 40
         
KG-B GENERAL 6 7 13
  SC 2 4 6
  BC 15 7 22
    23 18 41
         
KG-C GENERAL 16 4 20
  SC 1 1 2
  BC 10 8 18
    27 13 40
         
FIRST-A GENERAL 11 10 21
  SC 3 3 6
  BC 3 7 10
    17 20 37
         
FIRST-B GENERAL 10 10 20
  SC 0 1 1
  BC 11 4 15
    21 15 36
         
FIRST-C GENERAL 8 6 14
  SC 0 4 4
  BC 12 7 19
    20 17 37
         
SECOND-A GENERAL 8 8 16
  SC 0 5 5
  BC 12 7 19
    20 20 40
         
SECOND-B GENERAL 10 6 16
  SC 2 0 2
  BC 13 10 23
    25 16 41
         
SECOND-C GENERAL 9 10 19
  SC 1 2 3
  BC 14 4 18
    24 16 40
         
THIRD-A GENERAL 16 15 31
  SC 1 1 2
  BC 6 4 10
    23 20 43
         
THIRD-B GENERAL 6 8 14
  SC 2 2 4
  BC 14 11 25
    22 21 43
         
THIRD-C GENERAL 18 3 21
  SC 4 0 4
  BC 13 4 17
    35 7 42
         
FOURTH-A GENERAL 14 9 23
  SC 1 2 3
  BC 8 7 15
    23 18 41
         
FOURTH-C GENERAL 15 5 20
  SC 1 0 1
  BC 10 8 18
    26 13 39
         
FOURTH-B GENERAL 9 12 21
  SC 1 1 2
  BC 9 6 15
    19 19 38
         
FIFTH-A GENERAL 12 8 20
  SC 2 4 6
  BC 10 7 17
    24 19 43
         
FIFTH-B GENERAL 11 6 17
  SC 4 0 4
  BC 15 8 23
    30 14 44
         
FIFTH-C GENERAL 15 10 25
  SC 3 1 4
  BC 9 6 15
    27 17 44
         
SIXTH-A GENERAL 10 9 19
  OBC 0 1 1
  SC 2 2 4
  BC 9 9 18
    21 21 42
         
SIXTH-C GENERAL 14 3 17
  SC 0 2 2
  BC 17 7 24
    31 12 43
         
SIXTH-B GENERAL 18 10 28
  SC 2 1 3
  BC 7 4 11
    27 15 42
         
SEVENTH-A GENERAL 15 7 22
  SC 2 0 2
  BC 10 7 17
    27 14 41
         
SEVENTH-B GENERAL 17 15 32
  SC 2 1 3
  BC 6 3 9
    25 19 44
         
SEVENTH-C GENERAL 10 7 17
  SC 2 1 3
  BC 8 9 17
    20 17 37
         
EIGHTH-A GENERAL 10 11 21
  SC 2 2 4
  BC 10 8 18
    22 21 43
         
EIGHTH-B GENERAL 16 8 24
  SC 0 1 1
  BC 14 4 18
    30 13 43
         
EIGHTH-C GENERAL 16 2 18
  OBC 1 0 1
  SC 2 3 5
  BC 11 5 16
    30 10 40
         
NINTH-A GENERAL 18 10 28
  SC 4 4 8
  BC 3 3 6
    25 17 42
         
NINTH-B GENERAL 19 7 26
  SC 7 1 8
  BC 6 2 8
    32 10 42
         
NINTH-C GENERAL 16 10 26
  SC 2 2 4
  BC 10 1 11
    28 13 41
         
TENTH-A GENERAL 9 9 18
  SC 0 3 3
  BC 7 7 14
    16 19 35
         
TENTH-B GENERAL 16 9 25
  SC 1 1 2
  BC 6 1 7
    23 11 34
         
TENTH-C GENERAL 13 8 21
  OTHER 0 1 1
  BC 9 1 10
    22 10 32
         
10+1 ARTS GENERAL 3 0 3
  SC 0 3 3
  BC 2 0 2
    5 3 8
         
10+1 SCIENCE-A GENERAL 16 15 31
  SC 3 3 6
  BC 3 3 6
    22 21 43
         
10+1 SCIENCE-B GENERAL 18 11 29
  SC 3 2 5
  BC 7 2 9
    28 15 43
         
10+1 COMM GENERAL 8 2 10
  BC 2 0 2
    10 2 12
         
10+2 ARTS GENERAL 2 0 2
  OBC 2 1 3
  BC 1 0 1
    5 1 6
         
10+2 COMM GENERAL 7 5 12
  OBC 3 0 3
  SC 0 1 1
  BC 0 2 2
    10 8 18
         
10+2 SCIENCE-A GENERAL 6 6 12
  SC 3 0 3
  BC 2 2 4
    11 8 19
         
10+2 SCIENCE-B GENERAL 10 6 16
  SC 0 1 1
    10 7 17
Student Total :   949 613 1562